| Sign In | Join Free | My wneducation.com |
|
Brand Name : GaPho
Model Number : 1X4 CWDM Module
Place of Origin : China
MOQ : 10
Price : Negotiable
Payment Terms : T/T
Supply Ability : 20000/week
Delivery Time : 7-10 day
Packaging Details : Carton
Pass Band(nm) : ≥±6.5
Channel Ripple(dB) : <0.3
Polarization Dependent Loss(dB) : <0.20
Return Loss(dB) : >45
1X4 CWDM Module Optical Fiber WDM FWDM
| Parameter | |||||
| Operating Wavelength(nm) | 1270 | 1290 | 1310 | 1330 | |
| Insertion Loss (dB) | 0.56 | 0.75 | 0.89 | 1.15 | |
| Pass Band(nm) | ≥±6.5 | ||||
| Channel Ripple(dB) | <0.3 | ||||
| Polarization Dependent Loss(dB) | <0.20 | ||||
| PMD(ps) | <0.20 | ||||
| Isolation | Adjacent(dB) | >30 | |||
| Non-adjacent(dB) | >45 | ||||
| Directivity(dB) | >50 | ||||
| Return Loss(dB) | >45 | ||||
| Fiber Length(m) | 1 | ||||
| Fiber Type | SMF-28e with 0.9mm Loose Tube | ||||
| Connector Type | FC/UPC | ||||
| Operating Temperature | -20~+70℃ | ||||
| Storage Temperature | -40~+85℃ | ||||
| Package Dimension | 80X60X12 | ||||


|
|
1X4 CWDM Components Optical Fiber WDM FWDM High Performance Images |